From: Ethnic variation in medial orbital wall anatomy and its implications for decompression surgery
| Chinese | Malays | Indians | Caucasians | |||||
|---|---|---|---|---|---|---|---|---|
| p-value# | p-value# | p-value# | p-value# | |||||
| Total number | 20 | 20 | 20 | 20 | ||||
| Males | 12 | 12 | 12 | 12 | ||||
| Laterality, right | 10 | 10 | 10 | 10 | ||||
| Minimum age, years | 18 | 21 | 17 | 28 | ||||
|
Mean age, years (SD*) |
42.4 (18.7) | - |
42.3 (20.4) | 0.994 |
42.7 (14.8) | 0.948 |
47.4 (13.5) | 0.334 |